Below is a curated extract from the Flowarde species index. Each entry corresponds to an observation logged at one or more of our indexed sites. Researchers may cite the reference codes in academic writing.
| Ref | Botanical Name | Common Name | Site | Habit |
|---|---|---|---|---|
FA-PA-0101 | Phoenix dactylifera | Date Palm | Diriyah Heritage Court. | Tree, cultivated |
FA-AR-0118 | Boswellia sacra | Frankincense | Diriyah Glasshouse | Shrub, conservatory |
FA-CI-0204 | Citrus aurantium | Bitter Orange | Olaya Courtyards | Tree, courtyard |
FA-OL-0231 | Jasminum sambac | Arabian Jasmine | Olaya Courtyards | Vine, courtyard |
FA-RO-0249 | Rosa × damascena | Damask Rose | Olaya / Taif imports | Shrub, courtyard |
FA-FE-0317 | Nephrolepis exaltata | Boston Fern | King Abdullah Park | Fern, pavilion |
FA-SU-0344 | Echeveria elegans | Mexican Snowball | King Abdullah Park | Succulent, pavilion |
FA-RI-0402 | Tamarix aphylla | Athel Tamarisk | Wadi Hanifah | Tree, riparian |
FA-WF-0511 | Iris postii | Najd Iris | Najd plateau (seasonal) | Bulb, wild |
FA-WF-0517 | Tulipa systola | Crimson Wild Tulip | Najd plateau (seasonal) | Bulb, wild |
Index Updates & Contributions
The species index is updated at the close of each calendar month. We accept submissions of new observations from credentialed botanists working in the region. Submissions are verified by Layla Al-Subaie and, where appropriate, by external taxonomic correspondents before entry.